|
VISITOR ACTIVITIES
VISITORS TO PROTECTED AREAS
| Parks and Reserves |
2003 |
2004 |
2005 |
2006 |
2007 |
| Guanacaste National Park | 2,288 | 2,306 | N/A | 1,564 | 1,359 |
| Crooked Tree Wildlife Sanctuary | 1,299 | 2,359 | N/A | 2,180 | 1,510 |
| Cockscomb Basin Wildlife Sanctuary | 10,062 | 9,194 | N/A | 4,163 | 9,090 |
| Blue Hole National Park (Inland) | 7,880 | 10,448 | N/A | 8,818 | 9,156 |
| Half Moon Caye National Monument | 7,141 | 9,803 | N/A | 9,502 | 9,405 |
| TOTAL | 28,670 | 34,110 | N/A | 26,227 |
30,520 |
Source: Belize Audubon Society
Note: 5 Sites above managed by the Belize Audubon Society
| Belize Zoo & Tropical Education Center |
N/A | N/A | N/A | N/A | N/A |
| Mountain Pine Ridge | 29,107 | 42,221 | 39,361 | N/A | 56,027 |
| Community Baboon Sanctuary | 9,452 | 16,892 | 12,849 | 10,153 | N/A |
| Hol Chan Marine Reserve | 74,375 | 87,136 | 73,619 | 54,625 | 56,671 |
Source: Belize Zoo & Tropical Education Centre , Forestry Department, and Community Baboon Sanctuary
P = Preliminary R = RevisedN/A = Not Available
VISITORS TO MAYAN SITES
| Mayan Sites | 2003 | 2004 | 2005 | 2006 | 2007 |
| Altun Ha | 96,861 | 112,113 | 94,274 | 74,726 | 73,369 |
| Cahal Pech | 15,492 | 18,558 | 17,860 | 19,780 | 15,926 |
| Lamanai | 25,085 | 30,455 | 32,843 | 32,157 | 29,301 |
| Xunantunich | 44,874 | 51,173 | 51,039 | 44,198 | 52,251 |
| Caracol | 8,652 | 12,117 | 16,769 | 12,717 | 14,018 |
| Santa Rita | closed | closed | closed | closed | closed |
| Nim Li Punit | 3,469 | 3,258 | 3,253 | 4,333 | 4,708 |
| Lubaantun | 3,570 | 3,690 | 3,608 | 4,490 | 4,384 |
| Cerros | 494 | 1,993 | 2,091 | 3,380 | 3,047 |
| El Pilar | 1,005 | 1,254 | 566 | 684 | 708 |
| Barton Creek | 1,760 | 9,371 | 7,149 | 5,923 | 5,699 |
| Tunichil | 1,941 | 7,066 | 6,062 | 6,834 | 9,433 |
| TOTAL | 269,196 | 345,744 | 235,514 | 209,222 | 212,844 |
Source: Archaeolgy Department
P = ProvisionalR = RevisedN/A = Not Available
|