TOURISTS ARRIVALS TO CARIBBEAN DESTINATIONS
| Destinations | 2003 | 2004 | 2005 |
2006 |
2007 |
| Anguilla | 46,915 | 53,987 | 62,084 | 72,962 | 64,235 |
| Antigua & Barbuda | 224,030 | 245,797 | 238,804 | 253,669 | 261,786 |
| Aruba | 641,906 | 728,157 | 732,514
| 694,372 | 435,831 |
| Bahamas* | 1,428,973 | 1,450,043 | 1,514,532 | 1,491,633 | 1,398,002 |
| Barbados | 531,211 | 551,502 | 547,534 | 562,558 | 574,533 |
| Belize | 220,574 | 230,832 | 236,573 | 247,308 | 255,890 |
| Bermuda* | 256,563 | 271,607 | 269,581 | 298,973 | 305,548 |
| Bonaire | 62,179 | 62,507 | 62,550 | 63,552 | 53,921 |
| British Virgin Islands | 278,114 | 304,518 | 334,543 | 356,271 | 362,276 |
| Cancun (Mexico)** | 2,076,478 | 2,331,362 | 2,134,180 | 1,586,942 | 1,854,802 |
| Cayman Islands | 293,515 | 259,929 | 167,801 | 267,257 | 291,503 |
| Cozumel (Mexico)** | 304,233 | 368,589 | 256,376 | 265,680 | 57,075 |
| Cuba | 1,907,320 | 1,854,410 | 2,319,334 | 2,220,567 | 1,610,370 |
| Curacao | 221,390 | 223,439 | 222,070 | 234,383 | 299,730 |
| Dominica | 72,948 | 79,386 | n/a | 83,916 | 54,666 |
| Dominican Republic* | 3,268,182 | 3,443,205 | 3,690,692 | 3,965,055 | 3,979,582 |
| Grenada | 142,355 | 133,865 | 98,548 | 118,490 | 129,118 |
| Guyana | 100,911 | 121,989 | 116,596 | 113,474 | 113,961 |
| Jamaica | 1,350,285 | 1,414,786 | 1,478,663 | 1,678,905 | 1,520,759 |
| Martinique | 453,160 | 470,891 | 474,124 | 502,053 | 503,107 |
| Montserrat | 8,375 | 10,138 | 9,690 | 7,963 | 7,745 |
| Puerto Rico** | 1,321,846 | 1,411,910 | 1,210,766 | 1,485,296 | 1,061,766 |
| Saba | 10,260 | 11,012 | 11,462 | 11,012 | 11,673 |
| St. Eustatius | 10,788 | 11,056 | 8,498 |
5,236 |
N/A |
| St. Kitts & Nevis | 17,699 | 35,390 | 27,869 | N/A | N/A |
| St. Lucia | 276,948 | 298,431 | 317,939 | 302,510 | 287,407 |
| St. Maarten* | 427,587 | 475,031 | 467,861 | 467,804 | 469,407 |
| St. Vincent & the Grenadines | 78,535 | 86,727 | 83,858 | 97,432 | 70,414 |
| Trinidad & Tobago | 409,069 | 442,555 | 379,968 | 232,743 | 80,771 |
| Turks & Caicos | 164,100 | 173,081 | 200,000 | N/A | N/A |
| US Virgin Islands* | 618,703 | 658,638 | 697,033 | 671,362 | 693,372 |
Source: Caribbean Tourism Organization (http://www.onecaribbean.org)
|